TLD Information
With GX Hosting, you have the option to choose between more than fifty distinct TLDs for your web site as well as receive a cost–free domain with your cloud web hosting account. Learn more about the many TLDs that we, at GX Hosting, will offer you.
TLD Information
At GX Hosting, we provide an extensive variety of TLDs! You are able to pick from more than 50 distinct domain extensions for your web site! Yet, not all the TLDs are always equivalent concerning popularity, registration demands and supported characteristics. Some are generally more regularly registered than others, and some involve added info at sign up. Most TLDs can be registered for a period of 1 to a maximum of ten years, whilst others can be registered for a period of one year. Find out more about the domain names supplied by GX Hosting along with particulars in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$16.11 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$19.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.09 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$20.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$20.28 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$14.55 |
.co.uk | no | yes | yes | no | 1-10 years | C$11.62 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$27.10 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$27.21 |
.com.au | no | yes (EPP) | yes | no | 2 years | C$35.12 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.96 |
.co.za | no | yes | yes | no | 1 Year | C$20.47 |
.es | no | yes | yes | no | 1-5 years | C$16.01 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$26.32 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.66 |
.de | no | yes (EPP) | yes | no | 1 Year | C$13.16 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$16.01 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$16.81 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$28.72 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$15.35 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$31.44 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$42.32 |
.be | yes | yes (EPP) | no | no | 1 Year | C$14.55 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$70.91 |
.org.uk | no | yes | yes | no | 1-10 years | C$11.62 |
.me.uk | no | yes | yes | no | 1-10 years | C$11.62 |
.net.au | no | yes (EPP) | yes | no | 2 years | C$38.02 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.41 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$26.82 |
.asia | yes | yes | yes | no | 1-10 years | C$21.93 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$28.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$28.72 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.67 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.67 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.67 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.67 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.39 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$10.97 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$38.01 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$26.01 |
Registrar–Lock Option - You’re able to lock your domain name with the present registrar! All the time a domain is actually locked, all the incoming domain transfer requests are instantaneously turned down. In such a way, you can easily secure yourself from domain thefts!
Transfer Your Domain - Making use of our solutions, you’ll be able to transfer your domain over to our registrar. Once the transfer is complete, one year will be added onto the domain’s date of expiration! We really do not ask you for any sort of additional fees for the transfer contrary to many domain registrars. Yet another reason to shift your domain onto GX Hosting! If the domain demands an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to get it from your existing registrar before the transfer is started.
Edit WHOIS Info - When you need to update the registration details of your domain, you can do it from the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - You are able to conceal all the sensitive information indexed by the Whois of your respective domain at a low cost with the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal registration period of a TLD depends upon its registry policies. A good number of TLDs including .com and .net may be registered only for 1–10 years, however domains like .com.au allow for a 2–year registration period purely.
Default Registration Period - The vast majority of the top–level domains support a nominal registration time period of 12 months.
Notes - Consider whether the TLD you need to register features any distinctive specifications for registration.
Compare TLD Prices
- In case you are wondering which TLD is best for you, see our prices and get the one which meets your finances!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs you can find at GX Hosting. Check if your favorite TLD has got any distinctive registration demands.
Host Your Domains at No Risk
- Every single domain name that you choose to register through GX Hosting is secured by having a riskless domain web hosting service along with a 99.9% uptime warranty for your websites!
Contact Us
- Do you happen to need any help managing your domains and sites? Get in touch by live chat or phone.